The 2024 Atomic World Championship began on 11 September 2024. The players that made it through registration and screening were paired via Challonge (74 players in total). Apart from manually making sure that the top 16 seeds were placed into groups on their own (1-16, 2-15, etc.), Challonge automatically assigned the rest of the players.
Players with a * on their name had their AWC tournament performance rating adjusted with bonus points or had an edited tournament performance (due to not having one).
Players with a ** on their name had their AWC Seeding Rating adjusted manually by the Tournament Director.
Players with a *** on their name had their AWC Seeding Rating replaced with their earned lifetime AWC Seeding Rating.
Players with a **** on their name specifically got seeded the way they were because no matter what you do, you can’t rate those players accurately in any way, shape, or form due to extreme scamming
Any further impact to the tournament pairings will be announced here in the future as well.
Update 27 Nov 2024: jasos12 has been forfeited due to rule 6.4. The remedy for this due to the timing and players involved (one has declined his right for a replay) shall be:
Vlad_00*** vs JakeStateFarm* with the winner going on to face Natso**** in the winner’s final. If JakeStateFarm wins against Vlad_00, he will essentially be playing with one loss already in the winner’s final so another loss will knock him out of the AWC. Vlad_00 would then face NeverOfZero in the loser’s bracket.
If Vlad_00 wins, he faces Natso in the winner’s final and JakeStateFarm is eliminated. Loser of Vlad vs Natso then will face NeverOfZero to see who appears in the grand final.
The AWC anti cheat panel would like to remind people to read rules 6.1 through 6.9.
Name | Final Adjusted Rating | Max Rating | Max Link | Tperf | Tournament Link | AWC Seeding Rating | AWC Seeded Base |
---|---|---|---|---|---|---|---|
vlad_00*** | 2580 | 2523 | https://lichess.org/u87ZMLp0 | 2515 | https://lichess.org/tournament/6YV6Dz7M | 2519 | 2580 |
Opabinia | 2564.5 | 2480 | https://lichess.org/TlpbgEs7 | 2649 | https://lichess.org/tournament/6VwwjKBA | 2564.5 | |
catask**** | 2525 | 2487 | https://lichess.org/RL1grioU | 2095 | https://lichess.org/tournament/nGf1DmIA | 2291 | 2300 |
JakeStateFarm* | 2508 | 2535 | https://lichess.org/pVOcn9FE | 2481 | https://lichess.org/tournament/KvgUsWJo | 2508 | 2315 |
jasos12* | 2480.5 | 2469 | https://lichess.org/qx8m7ijQ | 2492 | https://lichess.org/tournament/dRPqbdt9 | 2480.5 | |
Natso**** | 2475 | 2360 | https://lichess.org/FDSh2y03 | 2401 | https://lichess.org/tournament/k23jarjA | 2380.5 | 2360 |
Wolfram_EP** | 2471 | 2454 | https://lichess.org/4gajbv4C | 2442 | https://lichess.org/tournament/NxQ8YDwB | 2448 | 2330 |
NeverOFzero* | 2470 | 2405 | https://lichess.org/TsEKzGc5 | 2494 | https://lichess.org/tournament/37NHMBZN | 2449.5 | |
SouL-FLy | 2469.5 | 2499 | https://lichess.org/YKdPEMKO | 2440 | https://lichess.org/tournament/dRPqbdt9 | 2469.5 | |
LogParol | 2468 | 2443 | https://lichess.org/PapC0qxE | 2493 | https://lichess.org/tournament/vuftFvNy | 2468 | |
UnderpromotionK* | 2370 | 2334 | https://lichess.org/LrlEtSSk | 2406 | https://lichess.org/tournament/kCsIPZtj | 2370 | |
digvijay_sunil | 2363.5 | 2350 | https://lichess.org/UnaXbdvs | 2377 | https://lichess.org/tournament/bwomyI8l | 2363.5 | |
RaviharaV | 2363.5 | 2292 | https://lichess.org/fx2nUruw | 2435 | https://lichess.org/tournament/kbwomU7d | 2363.5 | |
HowlinD | 2355.5 | 2277 | https://lichess.org/GSspBuUf | 2434 | https://lichess.org/tournament/MSShIHnH | 2355.5 | |
Rwomain239 | 2354.5 | 2313 | https://lichess.org/t4lM4AgI | 2396 | https://lichess.org/tournament/IXBq8F9b | 2354.5 | |
MaxwellsSilvrHammer | 2341.5 | 2348 | https://lichess.org/rEcQt6RF | 2335 | https://lichess.org/tournament/yZ0CejgG | 2341.5 | |
I-WIN-00 | 2337.5 | 2337 | https://lichess.org/zlj7eLnN | 2338 | https://lichess.org/tournament/JDzjefpm | 2337.5 | |
havfanridindis | 2320 | 2268 | https://lichess.org/fKdyU6z2 | 2372 | https://lichess.org/tournament/9dZtgeO1 | 2320 | |
KnIgHtLiGhT2000 | 2314 | 2270 | https://lichess.org/vtFyxti1 | 2358 | https://lichess.org/tournament/ON1Iwrnf | 2314 | |
AbsolutelyTrash | 2312 | 2223 | https://lichess.org/w92OaWgC | 2401 | https://lichess.org/tournament/t2QFohwa | 2312 | |
dreamsmorning48 | 2302 | 2234 | https://lichess.org/v8Bplhat | 2370 | https://lichess.org/tournament/52B5Aac0 | 2302 | |
Superprosper | 2302 | 2285 | https://lichess.org/rawuwSEK | 2319 | https://lichess.org/tournament/ZoH2Vvff | 2302 | |
Chijss* | 2300 | 2187 | https://lichess.org/0juYFjh2 | 2082 | https://lichess.org/tournament/AkLSjqt1 | 2134.5 | 2300 |
JTS_Dawnstar | 2298.5 | 2299 | https://lichess.org/2nJ6fFxT | 2298 | https://lichess.org/tournament/wYnFKdbz | 2298.5 | |
lutobida | 2277 | 2215 | https://lichess.org/WNJeO1G3 | 2339 | https://lichess.org/tournament/zYpSfl4b | 2277 | |
chicken_buttt | 2274.5 | 2226 | https://lichess.org/jb2KYPTK | 2323 | https://lichess.org/tournament/CNkyKXlP | 2274.5 | |
lazzza_xx | 2271.5 | 2087 | https://lichess.org/gsQnHge1 | 2456 | https://lichess.org/tournament/52kyLXs9 | 2271.5 | |
Antiquarqa | 2271 | 2172 | https://lichess.org/SaPldmMN | 2370 | https://lichess.org/tournament/PirYQW5R | 2271 | |
BlackJack84 | 2267.5 | 2150 | https://lichess.org/fKwfaSvY | 2385 | https://lichess.org/tournament/1Sl1j5ry | 2267.5 | |
jean-heibig | 2261 | 2213 | https://lichess.org/XubaNvsy | 2309 | https://lichess.org/tournament/UEODG1ot | 2261 | |
Orcinus_Orca | 2254 | 2252 | https://lichess.org/X7ZG78ZL | 2256 | https://lichess.org/tournament/8r0tM29y | 2254 | |
Rokishi | 2250 | 2245 | https://lichess.org/tIW7tYZr | 2255 | https://lichess.org/tournament/YaiHCD6s | 2250 | |
TheHeroOfAges | 2232.5 | 2260 | https://lichess.org/44zVOQfa | 2205 | https://lichess.org/tournament/xp5d29Ri | 2232.5 | |
HXN05 | 2225 | 2213 | https://lichess.org/F1uX9EvW | 2237 | https://lichess.org/tournament/uAEoqaTs | 2225 | |
centurionix | 2219.5 | 2198 | https://lichess.org/Vzd8fGvr | 2241 | https://lichess.org/tournament/Q9yfECK4 | 2219.5 | |
DanDan2016* | 2208.5 | 2175 | https://lichess.org/F5lsCYu0 | 2242 | https://lichess.org/tournament/75iByr7z | 2208.5 | |
LiAngeloBall | 2195.5 | 2188 | https://lichess.org/CXYOGdi5 | 2203 | https://lichess.org/tournament/KvgUsWJo | 2195.5 | |
notch2nl | 2194 | 2244 | https://lichess.org/b0pgeqzF | 2144 | https://lichess.org/tournament/37NHMBZN | 2194 | |
JurrYan | 2168.5 | 2136 | https://lichess.org/Y7nZwHHG | 2201 | https://lichess.org/tournament/B6KwSWYD | 2168.5 | |
Puddingbirne | 2168.5 | 2158 | https://lichess.org/nWjyQBQQ | 2179 | https://lichess.org/tournament/xgi4QBdo | 2168.5 | |
Artem08122208 | 2162.5 | 2126 | https://lichess.org/6DiYhCoF | 2199 | https://lichess.org/tournament/XHZxnG6f | 2162.5 | |
gage12 | 2155 | 2084 | https://lichess.org/TqkoCO5V | 2226 | https://lichess.org/tournament/XHZxnG6f | 2155 | |
clyjspdxk | 2154 | 2124 | https://lichess.org/lgs1rq1y | 2184 | https://lichess.org/tournament/gyazxFpA | 2154 | |
KNIGHTBLADE_123* | 2154 | 2107 | https://lichess.org/AeKiwzKp | 2201 | https://lichess.org/tournament/M1w2pW27 | 2154 | |
seth_777 | 2136 | 2076 | https://lichess.org/lQprnShX | 2196 | https://lichess.org/tournament/QNayULKl | 2136 | |
SemanticShape | 2124 | 2162 | https://lichess.org/YMMB2pWW | 2086 | https://lichess.org/tournament/jU6rBPEB | 2124 | |
Passionate_Player | 2096 | 2071 | https://lichess.org/Mq6Um83Y | 2121 | https://lichess.org/tournament/JyhzTf5O | 2096 | |
Jacko720 | 2081.5 | 2077 | https://lichess.org/n08zq3fI | 2086 | https://lichess.org/tournament/GoUetobX | 2081.5 | |
SzymeQL1 | 2071.5 | 2036 | https://lichess.org/YYLR1zhi | 2107 | https://lichess.org/tournament/NaQBOWzT | 2071.5 | |
E_Y_E_S | 2060.5 | 2060 | https://lichess.org/XFKSW9g9 | 2061 | https://lichess.org/tournament/gV5QR6Wo | 2060.5 | |
dsong03 | 2058 | 1964 | https://lichess.org/fGVHDugL | 2152 | https://lichess.org/tournament/IW4Lurzj | 2058 | |
EatingaTurtleisNotXD | 2033 | 1947 | https://lichess.org/BUieF6n5 | 2119 | https://lichess.org/tournament/XMKEny95 | 2033 | |
Sakinaga01* | 2021 | 2003 | 2039 | https://lichess.org/tournament/kpjrCOG8 | 2021 | ||
LiquidPlantFood | 2000.5 | 1903 | https://lichess.org/quiH7ca0 | 2098 | https://lichess.org/tournament/aaruuJkY | 2000.5 | |
Ericahhhhhhh | 2000 | 1951 | https://lichess.org/QtcSz5dN | 2049 | https://lichess.org/tournament/nHZEzBFH | 2000 | |
dimkadimon | 1996 | 1987 | https://lichess.org/uPZHlgB3 | 2005 | https://lichess.org/tournament/An1CcpJ8 | 1996 | |
AtomicRazvan* | 1963 | 2013 | https://lichess.org/ryNqfiWx | 1913 | None | 1963 | |
Ammugaayathri | 1939.5 | 1846 | https://lichess.org/2n5B6tvT | 2033 | https://lichess.org/tournament/DTxeK4el | 1939.5 | |
SuCaMoTaWcAcC | 1873 | 1977 | https://lichess.org/yruEawac | 1769 | https://lichess.org/tournament/bGR6oTZL | 1873 | |
PlagueMD | 1868.5 | 1850 | https://lichess.org/4coJ9118 | 1887 | https://lichess.org/tournament/dRPqbdt9 | 1868.5 | |
Sugar-WOW-Vega | 1861.5 | 1775 | https://lichess.org/w8FvuPiV | 1948 | https://lichess.org/tournament/9rwrGO4U | 1861.5 | |
cFlour | 1848 | 1873 | https://lichess.org/CrfLc2Z8 | 1823 | https://lichess.org/tournament/WBEeLfH7 | 1848 | |
DippamityMP4 | 1807 | 1729 | https://lichess.org/JVOenkUw | 1885 | https://lichess.org/tournament/bwN9VnhM | 1807 | |
gleb_734 | 1776 | 1675 | https://lichess.org/AbNOOReg | 1877 | https://lichess.org/tournament/Q5YIipOF | 1776 | |
chi_11 | 1766 | 1719 | https://lichess.org/32Z9OJDn | 1813 | https://lichess.org/tournament/QWkmc6Ez | 1766 | |
WildWizard | 1718 | 1612 | https://lichess.org/QwhOQsNq | 1824 | https://lichess.org/tournament/kjqsopvt | 1718 | |
CyberShredder | 1702.5 | 1925 | https://lichess.org/0rbHrMWD | 1480 | https://lichess.org/tournament/8tSUuKfQ | 1702.5 | |
rishaanrajan | 1690.5 | 1641 | https://lichess.org/wZyF6cNW | 1740 | https://lichess.org/tournament/0EDIgMJT | 1690.5 | |
woodchuck321 | 1680.5 | 1783 | https://lichess.org/ufPTIqgr | 1578 | https://lichess.org/tournament/iQKNy739 | 1680.5 | |
Vitalik1214 | 1662.5 | 1620 | https://lichess.org/4zBwpkNV | 1705 | https://lichess.org/tournament/vXQMtPS2 | 1662.5 | |
TheDamascene | 1573 | 1510 | https://lichess.org/0Nqis6vi | 1636 | https://lichess.org/tournament/oU2HpVHA | 1573 | |
AshaneStNicholas | 1421.5 | 1386 | https://lichess.org/F0VEEx2z | 1457 | https://lichess.org/tournament/8moc2FHQ | 1421.5 | |
Somebody457 | 1401.5 | 1329 | https://lichess.org/yT5VTQOF | 1474 | https://lichess.org/tournament/d3xOZ2DM | 1401.5 | |
Seal2015* | 1374 | 1228 | https://lichess.org/8TTWHGP6 | 1520 | https://lichess.org/tournament/qic59I6i | 1374 |
Leave a Reply